Find a Participant
Event Name | Number of Participants |
---|---|
Non Competitive Any Distance (38, 55, 75 mile options) | 151 |
75ish Mile Timed | 64 |
55ish Mile Timed | 80 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
114 | Andrew Grabbs | 75ish Mile Timed | Male | 36 | Richardson | TX US |
167 | Clifford Green | 75ish Mile Timed | Male | 33 | Dallas | TX US |
161 | Andrew Greenstein | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 52 | Newark | TX US |
124 | Lynn Hake | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 69 | Dallas | TX US |
259 | John Harris | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 62 | Houston | TX US |
253 | Glen Harrod | 55ish Mile Timed | Male | 54 | Dallas | TX US |
James Harrod | 75ish Mile Timed | Male | 43 | Rockwall | TX US | |
260 | David Hassan | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 56 | Flower Mound | TX US |
Aston Haswell | 75ish Mile Timed | Male | 36 | Fort Worth | TX US | |
223 | Clint Hayes | 55ish Mile Timed | Male | 55 | Sherman | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.