Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5243 | J. Graci | JUNIOR ROCK (4 MILE) | Male | 6 | Marquette | MI US |
4321 | J. Graci | SHORE ROCK (10 MILE) | Male | 6 | Marquette | MI US |
5116 | L. Graci | JUNIOR ROCK (4 MILE) | Male | 5 | Marquette | MI US |
Sam Graci | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Marquette | MI US | |
2354 | Christopher Graff | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 53 | Clarkston | MI US |
2355 | Collin Graff | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Clarkston | MI US |
2356 | Henry Graff | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Clarkston | MI US |
453 | Derek Graham | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Cedar | MI US |
2750 | David Grams | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 58 | Traverse City | MI US |
2749 | Ellen Grams | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 18 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.