Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
447 | Brian Geshel | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Marquette | MI US |
3007 | Dillon Geshel | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 34 | Chassell | MI US |
2862 | Glenn Getschow | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 65 | Grand Rapids | MI US |
2863 | Kay Getschow | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 65 | Grand Rapids | MI US |
4127 | Audrie Gilin | SHORE ROCK (10 MILE) | Female | 20 | Goodrich | MI US |
4126 | Sean Gilin | SHORE ROCK (10 MILE) | Male | 59 | Goodrich | MI US |
2631 | Jeremy Giordana | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 44 | Marquette | MI US |
2267 | Joe Giroux | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Ishpeming | MI US |
459 | Karson Glass | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 37 | Grand Rapids | MI US |
4027 | James Gleason | SHORE ROCK (10 MILE) | Male | 42 | Abrams | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.