Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 386 |
10K | 68 |
Half Marathon | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kennedy Cantrell | 5K | Female | 28 | Dahlonega | GA US | ||
SANDRA CANTRELL | 5K | Female | 56 | Clermont | GA US | ||
Tim CANTRELL | 5K | Male | 58 | Clermont | GA US | ||
Tina Carlson-Griffeth | 5K | Female | 72 | Gainesville | GA US | ||
Michael Carow | 5K | Male | 54 | Flowery Branch | GA US | ||
Doug Carter | 5K | Male | 60 | Gainesville | GA US | ||
Sandra Carter | 5K | Female | 59 | Gainesville | GA US | ||
Jason Caviness | 10K | Male | 27 | Gainesville | GA US | ||
Deangela Chastain | 5K | Female | 58 | Gillsville | GA US | ||
Pat Chastain | 5K | Male | 63 | GillsvilleGillsville | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.