Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,570 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Jackson Ballard | Half Marathon | Male | 27 | Charlotte | NC US | |||
Grant Balogh | Half Marathon | Male | 26 | Johns Island | SC US | |||
Nirali Bandaru | 5K | Female | 28 | Simpsonville | SC US | |||
Richard Bannister | Half Marathon | Male | 56 | Greenville | SC US | |||
Brian Barbee | Half Marathon | Male | 33 | Greenville | SC US | |||
Alexis Barklage | Half Marathon | Female | 19 | Doylestown | PA US | |||
Caroline Barnwell | Half Marathon | Female | 29 | Suwanee | GA US | |||
Jason Barnwell | Half Marathon | Male | 33 | Suwanee | GA US | |||
Bobby Barreto | Half Marathon | Male | 33 | Greenville | SC US | |||
Marianna Barrett | Half Marathon | Female | 24 | Taylors | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.