Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 102 |
2 Person Relay | 6 |
Virtual Half Marathon | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kyle Mushaweh | Half Marathon | Male | 37 | Providence | RI US | ||
2038 | Brian Musiak | Half Marathon | Male | 49 | East Greenwich | RI US | |
Timothy Nace | Half Marathon | Male | 72 | Portsmouth | RI US | ||
Eric O'Brien | Half Marathon | Male | 33 | Somerville | MA US | ||
Timothy Paulus | Half Marathon | Male | 43 | Mansfield | MA US | ||
Erin Payton | Half Marathon | Female | 29 | Granby | CT US | ||
Maria Pellicier | Half Marathon | Female | 27 | Foxboro | MA US | ||
2040 | Kendall Petersen | Half Marathon | Female | 30 | Providence | RI US | |
Alexandra Quiñones | Half Marathon | Female | 35 | Providence | RI US | ||
Susan Rancourt | Half Marathon | Female | 54 | Warren | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.