Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
352 | Sandra Byrne | 50-59 Women Long Course | 55 | US | ||
353 | Kristin Campbell | Women Short Course | 50 | US | ||
354 | Grant Campfield | 19-29 Men Long Course | 27 | US | ||
355 | Tiffani Canevari | 30-39 Women Long Course | 33 | US | ||
356 | Ben Cannon | 40-49 Men Long Course | 49 | US | ||
357 | Ilya Cantor | 50-59 Men Long Course | 56 | US | ||
358 | Ric Carson | 60+ Men Long Course | 63 | US | ||
359 | Scott Carswell | 60+ Men Long Course | 61 | US | ||
360 | Lola Castro | 19-29 Women Long Course | 29 | US | ||
361 | Nuria Celdran | 40-49 Women Long Course | 45 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.