Find a Participant
Event Name | Number of Participants |
---|---|
Kick it up a Notch - MTB Pass Holder | 31 |
Kick it up a Notch - Non MTB Pass holder | 48 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jeff Thompson | Kick it up a Notch - MTB Pass Holder | Male | 41 | South Londonderry | VT US | |
Leon Townsend | Kick it up a Notch - Non MTB Pass holder | Male | 35 | East Arlington | VT US | |
Jonathan Unaitis | Kick it up a Notch - MTB Pass Holder | Male | 41 | Shelburne Falls | MA US | |
Coleman Williams | Kick it up a Notch - Non MTB Pass holder | Male | 15 | Norfolk | MA US | |
Mook Williams | Kick it up a Notch - Non MTB Pass holder | Male | 46 | Norfolk | MA US | |
Marquis Winslow | Kick it up a Notch - MTB Pass Holder | Male | 28 | North Bennington | VT US | |
F. Wylie | Kick it up a Notch - Non MTB Pass holder | Male | 4 | Landgrove | VT US | |
Jamie Wylie | Kick it up a Notch - Non MTB Pass holder | Female | 40 | Londonderry | VT US | |
S. Wylie | Kick it up a Notch - Non MTB Pass holder | Female | 7 | Londonderry | VT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.