Find a Participant
Event Name | Number of Participants |
---|---|
Fat-Ish - Short Race - 7 Mile Bike | 53 |
Fat-Ish - Long Race - 16 Mile Bike | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Glen Lerlie | Fat-Ish - Long Race - 16 Mile Bike | Male | 61 | Ishpeming | MI US | |
Mitch Lewis | Fat-Ish - Short Race - 7 Mile Bike | Male | 65 | Milwaukee | WI US | |
392 | David Lieble | Fat-Ish - Long Race - 16 Mile Bike | Male | 32 | Munising | MI US |
295 | Mike Lyman | Fat-Ish - Short Race - 7 Mile Bike | Male | 33 | Ishpeming | MI US |
399 | Ray Macko | Fat-Ish - Long Race - 16 Mile Bike | Male | 24 | Flint | MI US |
400 | Ryan Macko | Fat-Ish - Long Race - 16 Mile Bike | Male | 24 | Flint | MI US |
478 | Erica Martin | Fat-Ish - Long Race - 16 Mile Bike | Female | 38 | Lapeer | MI US |
480 | Matthew Matuszak | Fat-Ish - Long Race - 16 Mile Bike | Male | 37 | Green Bay | WI US |
680 | Grant Miedema | Fat-Ish - Short Race - 7 Mile Bike | Male | 26 | Kingsford | MI US |
481 | Peter Moilanen | Fat-Ish - Short Race - 7 Mile Bike | Male | 53 | ANN ARBOR | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.