Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,608 |
5K | 263 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Kendall Holmes | 5K | Female | 28 | Greer | SC US | |||
Victoria Holmes | Half Marathon | Female | 25 | Ardmore | PA US | |||
Wesley Holmes | 5K | Male | 29 | Greer | SC US | |||
Cliff Holsonback | Half Marathon | Male | 45 | Taylors | SC US | |||
Benjamin Holt | 5K | Male | 40 | Washington | DC US | |||
Brian Hoover | Half Marathon | Male | 50 | Simpsonville | SC US | |||
Carson Hoover | Half Marathon | Male | 25 | Greenville | SC US | |||
Penny Hoover | Half Marathon | Female | 61 | Denver | NC US | |||
Deanna Hopkins | 5K | Female | 47 | Pelzer | SC US | |||
Jamie Hopkins | 5K | Male | 46 | Pelzer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.