Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
324 | Elizabeth Brown | 8k RUN | Female | 35 | Taylors | SC US | |
2951 | Glenn Brown | 5k Fun Run & Walk | Male | 62 | Greer | SC US | |
4200 | Grant Brown | 5k Fun Run & Walk | Male | 27 | Greer | SC US | |
5733 | Hampton Brown | 5k Fun Run & Walk | Male | 38 | Greenville | SC US | |
4346 | H. Brown | 5k Fun Run & Walk | Male | 10 | Satellite Beach | FL US | |
4344 | Jason Brown | 5k Fun Run & Walk | Male | 41 | Satellite Beach | FL US | |
3944 | Jennifer Brown | 5k Fun Run & Walk | Female | 47 | Woodruff | SC US | |
2950 | Julie Brown | 5k Fun Run & Walk | Female | 62 | Greer | SC US | |
446 | Kate Brown | 8k RUN | Female | 42 | Travelers Rest | SC US | |
3330 | Katie Brown | 5k Fun Run & Walk | Female | 36 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.