Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
760 | Bill Fix | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 64 | Comstock Park | MI US |
2337 | Wyatt Flade | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Antioch | IL US |
4187 | Sarah Fladung | SHORE ROCK (10 MILE) | Female | 37 | Negaunee | MI US |
5146 | A. Flaherty | JUNIOR ROCK (4 MILE) | Male | 12 | Marquette | MI US |
4204 | A. Flaherty | SHORE ROCK (10 MILE) | Male | 12 | Marquette | MI US |
5145 | J. Flaherty | JUNIOR ROCK (4 MILE) | Male | 9 | Marquette | MI US |
4203 | Katherine Flaherty | SHORE ROCK (10 MILE) | Female | 47 | Marquette | MI US |
2542 | Tom Flaminio | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 61 | Marquette | MI US |
884 | Mallory Flanders | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 33 | Royal Oak | MI US |
670 | Kevin Flannery | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 34 | Marquette | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.