Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,608 |
5K | 262 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Tombo Hite | Half Marathon | Female | 43 | Greenwood | SC US | |||
Kevin Hodge | Half Marathon | Male | 52 | Greer | SC US | |||
Riley Hodge | Half Marathon | Female | 23 | Central | SC US | |||
Christine Hoffman | Half Marathon | Female | 27 | Erie | PA US | |||
Jessica Hofheimer | Half Marathon | Female | 48 | Cary | NC US | |||
Patrick Holcombe | Half Marathon | Male | 24 | Columbia | SC US | |||
Lauren Holliday | 5K | Female | 25 | Anderson | SC US | |||
Jesse Hollifield | Half Marathon | Male | 26 | Shelby | NC US | |||
Samantha Hollifield | Half Marathon | Female | 26 | Shelby | NC US | |||
Justin Hollm | Half Marathon | Male | 42 | Piedmont | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.