Find a Participant
Event Name | Number of Participants |
---|---|
Training Ride Program | 240 |
15 Mile | 104 |
26 Mile | 455 |
50 Mile | 828 |
75 Mile | 743 |
105 Mile | 671 |
Tandem | 20 |
E-Bikes | 52 |
Virtual 15 | 2 |
Virtual 26 | 1 |
Virtual 50 | 2 |
Virtual 75 | 1 |
Virtual 105 | 2 |
Tandem 105 | 1 |
Tandem 75 | 3 |
Tandem 50 | 5 |
Tandem 26 | 2 |
Tandem 15 | 0 |
E-Bike 105 | 5 |
E-Bike 75 | 5 |
E-Bike 50 | 25 |
E-Bike 26 | 16 |
E-Bike 15 | 1 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
786 | Robert Dillard | 105 Mile | Male | 35 | North Little Rock | AR US | Blue |
1447 | Scott Dillman | 75 Mile | Male | 55 | North Little Rock | AR US | Yellow |
3597 | Gideon Dilts | 26 Mile | Male | 13 | Sherwood | AR US | Red |
2919 | Eric Dinehart | 50 Mile | Male | 39 | Fayetteville | AR US | Green |
2215 | John DiPippa | 50 Mile | Male | 72 | Little Rock | AR US | Green |
3046 | Karen DiPippa | 50 Mile | Female | 72 | Little Rock | AR US | Green |
1185 | Michael Dix | 105 Mile | Male | 64 | Milwaukee | WI US | Yellow |
1249 | Bob Dixon | 105 Mile | Male | 65 | Little Rock | AR US | Yellow |
2879 | Carl Doane | 50 Mile | Male | 62 | Pangburn | AR US | Green |
2880 | Karen Doane | 50 Mile | Female | 69 | Pangburn | AR US | Green |
Anonymous users are not shown in this report. If you have registered for this ride with an anonymous account, you can view your registration(s) by clicking here.