Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,598 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Caroline Hawkins | Half Marathon | Female | 30 | Nashville | TN US | |||
Clayton Hawkins | Half Marathon | Male | 30 | Greenville | SC US | |||
Craig Hawkins | Half Marathon | Male | 48 | Cumming | GA US | |||
Heather Hawkins | 5K | Female | 46 | Cumming | GA US | |||
McKenna Hawkinson | Half Marathon | Female | 16 | Greer | SC US | |||
Rick Hawkinson | Half Marathon | Male | 53 | Greer | SC US | |||
Tonia Hawkinson | Half Marathon | Female | 44 | Greer | SC US | |||
Emma Hay | Half Marathon | Female | 22 | Columbus | NC US | |||
Abigail Hayes | Half Marathon | Female | 24 | Pendleton | SC US | |||
Caitlin Hayes | Half Marathon | Female | 36 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.