Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 101 |
2 Person Relay | 6 |
Virtual Half Marathon | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2025 | Michael Lieu | Half Marathon | Male | 36 | Medford | MA US | |
Cassie Maggiacomo | 2 Person Relay | Female | 48 | East Greenwich | RI US | ||
Carrie Mathers-Kurland | Half Marathon | Female | 68 | Bristol | RI US | ||
2008 | Shaina Mcginity | Half Marathon | Female | 39 | Bradford | RI US | |
Ed Miller | Half Marathon | Male | 34 | Mamaroneck | NY US | ||
Theo Montalbano | Half Marathon | Male | 25 | North Kingstown | RI US | ||
2021 | Jess Motyl-Szary | Half Marathon | Female | 38 | Providence | RI US | |
2005 | Cindy Mowry | Half Marathon | Female | 42 | East Providence | RI US | |
2033 | James Mumma | Half Marathon | Male | 59 | North Dartmouth | MA US | |
Mike Muschiano | Half Marathon | Male | 39 | Cumberland | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.