Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
42 | Nehemiah Brown | 40-49 Men Long Course | Male | 44 | US | |
343 | Nick Brown | 30-39 Men Long Course | 35 | US | ||
344 | Richard Browne | Men Short Course | 35 | US | ||
345 | Jessie Brunner | Women Short Course | 33 | US | ||
346 | Leo Buc | 30-39 Men Long Course | 40 | US | ||
347 | Brian Buchholz | Pro Men | 49 | US | ||
348 | Janet Buena | Women Short Course | 52 | US | ||
349 | Whitney Burke | Women Short Course | 38 | US | ||
350 | Alex Burr | Men Short Course | 30 | US | ||
351 | Shannon Butler | Women Short Course | 39 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.