Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
840 | Ben Roewer | Sport Men | Male | 43 | Columbus | OH US |
539 | Tim Ross | Novice Men | Male | 46 | Utica | OH US |
800 | Dan Sansuchat | Sport Men | Male | 41 | Worthington | OH US |
968 | Jackie Schetter | Sport Women | Female | 39 | Columbus | OH US |
413 | Mark Shearing | Sport 50+ | Male | 50 | Cincinnati | OH US |
3386 | Addie Slutz | Expert Women | Female | 17 | Massillon | OH US |
536 | A. Smith | Novice 12-14 | Male | 10 | Thurman | OH US |
491 | N. Smith | Novice 8-11 | Male | 7 | Thurman | OH US |
494 | Chad Sutley | Novice Men | Male | 50 | LEWIS CENTER | OH US |
34 | Zach Thorsky | Expert Men | Male | 32 | Saint Paris | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.