Find a Participant
Event Name | Number of Participants |
---|---|
Non Competitive Any Distance (38, 55, 75 mile options) | 151 |
75ish Mile Timed | 64 |
55ish Mile Timed | 80 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
117 | Vicki Donahue | Non Competitive Any Distance (38, 55, 75 mile options) | Female | 42 | Fort Worth | TX US |
Brian Dowell | 55ish Mile Timed | Male | 49 | Allen | TX US | |
238 | Jimmy Dowhin | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 40 | Dallas | TX US |
Kevin Dunnahoo | 55ish Mile Timed | Male | 38 | Flower Mound | TX US | |
139 | Chuy Eaton | 75ish Mile Timed | Male | 48 | Van Alstyne | TX US |
122 | Bobby Etheridge | 75ish Mile Timed | Male | 48 | Mckinney | TX US |
168 | Harper Ewing | 75ish Mile Timed | Male | 38 | Dallas | TX US |
231 | Wojciech Felendzer | 75ish Mile Timed | Male | 49 | Flower Mound | TX US |
144 | Chris Ferguson | Non Competitive Any Distance (38, 55, 75 mile options) | Male | 44 | Sachse | TX US |
256 | Roberto Flor | 75ish Mile Timed | Male | 58 | Grapevine | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.