Find a Participant
Event Name | Number of Participants |
---|---|
Kick it up a Notch - MTB Pass Holder | 31 |
Kick it up a Notch - Non MTB Pass holder | 48 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ryan Powers | Kick it up a Notch - Non MTB Pass holder | Male | 22 | Danby | VT US | |
Malachi Putnam | Kick it up a Notch - Non MTB Pass holder | Male | 14 | Shelburne Falls | MA US | |
Mike Racz | Kick it up a Notch - MTB Pass Holder | Male | 68 | Bondville | VT US | |
Paul Redden | Kick it up a Notch - MTB Pass Holder | Male | 41 | West Charleston | VT US | |
Paul Redden | Kick it up a Notch - Non MTB Pass holder | Male | 41 | West Charleston | VT US | |
Brian Reilly | Kick it up a Notch - MTB Pass Holder | Male | 56 | Trumbull | CT US | |
Erin Reilly | Kick it up a Notch - MTB Pass Holder | Female | 14 | Trumbull | CT US | |
Jeimy Rodriguez Cozean | Kick it up a Notch - MTB Pass Holder | Female | 36 | Madison | CT US | |
Shannon Rucker | Kick it up a Notch - Non MTB Pass holder | Female | 38 | West Dover | VT US | |
Harley Smith | Kick it up a Notch - MTB Pass Holder | Male | 24 | Jamaica | VT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.