Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Long Course | 42 |
Short Course | 43 |
Handcycle Short Course | 0 |
Bib | Name | Event | Gender | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|
Kristin Riall | Long Course | Female | Anchorage | AK | |||
Kevin Rice | Long Course | Male | Anchorage | AK | |||
Matt Rombach | Short Course | Male | Anchorage | AK | |||
Paul Rotkis | Short Course | Male | Anchorage | AK | |||
Raena Rowland | Short Course | Female | Palmer | AK | |||
Brandon Ruckel | Long Course | Male | Indian | AK | |||
Sigurdur Runarsson | Short Course | Male | Anchorage | AK | |||
Kristie Rushing | Short Course | Female | Eagle River | AK | |||
Nicholas Schmidt | Long Course | Male | Anchorage | AK | |||
Jonathan Scorer | Short Course | Male | Anchorage | AK |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.