Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5136 | E. Dorf | JUNIOR ROCK (4 MILE) | Female | 9 | Rogers | MN US |
4333 | H. Dorf | SHORE ROCK (10 MILE) | Male | 11 | Rogers | MN US |
2754 | Ryan Dorf | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Rogers | MN US |
2452 | Jack Dorigo | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 59 | Plymouth | MI US |
5014 | A. Dossey | JUNIOR ROCK (4 MILE) | Male | 9 | Allen Park | MI US |
2792 | Victoria Dossey | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 14 | Allen Park | MI US |
196 | Aaron Douglas | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 45 | Appleton | WI US |
2956 | Eric Douglas | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 41 | Grand Rapids | MI US |
3082 | Levi Douglas | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Appleton | WI US |
602 | Andrew Douglass | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 53 | Waukesha | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.