Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Clean Air Bike Ride | 78 |
Virtual Clean Air Bike Ride | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Frank Moore | Clean Air Bike Ride | Male | 72 | Citrus Springs | FL US | ||
Laura Moore | Clean Air Bike Ride | Female | 71 | Citrus Springs | FL US | ||
Emil Moskovich | Clean Air Bike Ride | Male | 76 | Englewood | FL US | ||
Tomas Ochoa | Clean Air Bike Ride | Male | 61 | Inverness | FL US | ||
Jacki Pachiva | Clean Air Bike Ride | Female | 60 | Fort MyersFt Myers | FL US | ||
Joanne Pachiva | Clean Air Bike Ride | Female | 64 | Fort MyersFt Myers | FL US | ||
Janet Paul | Clean Air Bike Ride | Female | 70 | Jupiter | FL US | ||
Robin Pomeranz | Clean Air Bike Ride | Female | 65 | Boynton Beach | FL US | ||
Barry D Portnoy | Clean Air Bike Ride | Male | 81 | Altamonte Springs | FL US | ||
Linda Ramsey | Clean Air Bike Ride | Female | 48 | Ocala | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.