Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 101 |
2 Person Relay | 6 |
Virtual Half Marathon | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2010 | Chelsey Kach | Half Marathon | Female | 41 | Clinton | CT US | |
Goss Kauffman | Half Marathon | Male | 62 | Attleboro | MA US | ||
2030 | Margaret Kerr | Half Marathon | Female | 70 | North Kingstown | RI US | |
2020 | Chloe Killion | Half Marathon | Female | 22 | Marion | MA US | |
Shanna Kimmis | Half Marathon | Female | 62 | Kansas City | MO US | ||
JESSIE KISTLER | Half Marathon | Female | 44 | Mansfield | MA US | ||
Colin Landry | Half Marathon | Male | 48 | Somers | CT US | ||
Tess Landry | Half Marathon | Female | 19 | Somers | CT US | ||
Sandy Langlois | Half Marathon | Female | 55 | Fairhaven | MA US | ||
Jacqueline Langston | Half Marathon | Female | 37 | Pawtucket | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.