Find a Participant
Event Name | Number of Participants |
---|---|
Men's E-bike | 1 |
Women's E-bike | 0 |
Expert Men | 7 |
Expert Women | 0 |
Expert Master's 50+ | 5 |
Expert Singlespeed | 0 |
Sport Men | 12 |
Sport Women | 2 |
Sport Master's 50+ | 7 |
Sport Clydesdale | 5 |
Sport 60+ | 8 |
Sport Youth 08-11 | 0 |
Sport Youth 12-14 | 2 |
Sport Youth 15-18 | 1 |
Novice Men | 9 |
Novice Women | 0 |
Novice Youth 8-11 | 2 |
Novice Youth 12-14 | 4 |
Novice Youth 15-18 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3371 | Ted Rauh | Expert Men | ||||
132 | Brandon Render | Expert Master's 50+ | Male | 52 | Dublin | OH US |
709 | Ben Roewer | Sport Men | Male | 44 | Columbus | OH US |
800 | Dan Sansuchat | Sport Men | Male | 42 | Worthington | OH US |
611 | Christopher Seeley | Sport Clydesdale | Male | 51 | Chillicothe | OH US |
885 | Dana Shankle | Sport Clydesdale | Male | 47 | Massillon | OH US |
259 | Tim Shepherd | Sport 60+ | Male | 64 | North Canton | OH US |
813 | Michael Sneddon | Sport Men | Male | 30 | HILLIARD | OH US |
1013 | Luke Spisak | Expert Men | Male | 39 | Mantua | OH US |
297 | Rudy Sroka | Sport 60+ | Male | 67 | N. Royalton | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.