Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
889 | Cory Muth | Sport Men | Male | 46 | Columbus | OH US |
926 | Justin Noel | Sport Men | Male | 33 | Alexandria | OH US |
1934 | Todd Nuzum | Novice Men | Male | 48 | Lewis Center | OH US |
970 | J. O'Dell | Sport 8-11 | Male | 10 | Lakeville | OH US |
710 | Yasuhiro Oka | Sport 50+ | Male | 53 | Dublin | OH US |
3005 | Duncan Oliver | Sport Men | Male | 38 | Cambridge | OH US |
538 | Scott Paazig | Novice Men | Male | 34 | West Lafayette | OH US |
833 | Kevin Peterson | Sport Men | Male | 34 | Dayton | OH US |
215 | M. Rathkamp | Kids 11-12 | Male | 12 | Chillicothe | OH US |
218 | V. Rathkamp | Kids 5-6 | Male | 7 | Chillicothe | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.