Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2924 | Lucas Deiter | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 13 | Marquette | MI US |
4020 | Jacob DeJesu | SHORE ROCK (10 MILE) | Male | 22 | Marquette | MI US |
5082 | E. DeLand | JUNIOR ROCK (4 MILE) | Female | 9 | Chelsea | MI US |
H. DeLand | LITTLE ROCK (1 MILE) | Male | 7 | Chelsea | MI US | |
3031 | Jessica DeLand | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 39 | Chelsea | MI US |
5081 | O. DeLand | JUNIOR ROCK (4 MILE) | Female | 11 | Chelsea | MI US |
3030 | Todd DeLand | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Chelsea | MI US |
889 | Matthew Delaney | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 53 | Canton | MI US |
877 | David Delano | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Pinckney | MI US |
464 | Marie DeLine | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 47 | Newport | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.