Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5029 | G. DeBruyn | JUNIOR ROCK (4 MILE) | Male | 11 | Traverse City | MI US |
2676 | Michael DeBruyn | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 49 | Traverse City | MI US |
2677 | Solomon DeBruyn | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Traverse City | MI US |
403 | Joseph DeChavez | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 18 | Brighton | MI US |
4135 | Martin DeFant | SHORE ROCK (10 MILE) | Male | 56 | Negaunee | MI US |
5127 | C. Degabriele | JUNIOR ROCK (4 MILE) | Female | 9 | Marquette | MI US |
642 | Nathan DeGraaf | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 32 | Caledonia | MI US |
33 | Lindsey Dehlin | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 40 | Marquette | MI US |
4087 | Lindsey Dehnbostel | SHORE ROCK (10 MILE) | Female | 30 | DavisburgDavisburg | MI US |
2925 | Beau Deiter | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 15 | Marquette | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.