Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,591 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Marshay Fowler | 5K | Female | 20 | Greenville | SC US | |||
Tate Fowler | Half Marathon | Male | 26 | Lookout Mountain | TN US | |||
Jason Foxworth | Half Marathon | Male | 39 | Myrtle Beach | SC US | |||
Kate Franks | Half Marathon | Female | 36 | Greenville | SC US | |||
Colin Frawley | Half Marathon | Male | 29 | Greer | SC US | |||
Charles Frazier | 5K | Male | 15 | Greenville | SC US | |||
Margaret Frazier | Half Marathon | Female | 54 | Asheville | NC US | |||
Marie-Pier Frazier | 5K | Female | 33 | Taylors | SC US | |||
Owen Frazier | 5K | Male | 15 | Greenville | SC US | |||
William Frazier | Half Marathon | Male | 46 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.