Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennifer Dales | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 55 | Northville | MI US | |
2784 | Steven Dales | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Ishpeming | MI US |
2993 | Paul Dalpra | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 85 | Crystal Falls | MI US |
A. Daman | LITTLE ROCK (1 MILE) | Female | 8 | Caledonia | MI US | |
4083 | DeWayne Daman | SHORE ROCK (10 MILE) | Male | 61 | Caledonia | MI US |
O. Damm | LITTLE ROCK (1 MILE) | Male | 3 | Marquette | MI US | |
292 | Greg Danforth | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 61 | Boyne City | MI US |
2938 | Joel Dank | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 47 | Negaunee | MI US |
31 | Kyle Dankert | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 27 | Grand Rapids | MI US |
253 | Kristin Dara | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 32 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.