Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elizabeth Sexton Sinkiewicz | 1.5 Mile Family Fun Fitness Walk | Female | 37 | Berkeley Heights | NJ US | |
308 | Jayeeta Sharma | 5K | Female | 44 | New Providence | NJ US |
189 | Padma Sharma | 5K | Female | 48 | Berkeley Heights | NJ US |
288 | Christie Shaw | 5K | Female | 29 | Randolph | NJ US |
184 | Tina Shih | 5K | Female | 44 | New Providence | NJ US |
208 | Jennifer Short | 5K | Female | 48 | Morristown | NJ US |
235 | Petula Shyu | 5K | Female | 42 | Berkeley Heights | NJ US |
1879 | Daniel Sieman | 5K | Male | 22 | Berkeley Heights | NJ US |
1882 | Luke Sieman | 5K | Male | 16 | Berkeley Heights | NJ US |
1880 | Robert Sieman | 5K | Male | 52 | Berkeley Heights | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.