Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2657 | Aeva Crosby | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 18 | Caledonia | MI US |
2235 | Karl Crosby | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 62 | Marquette | MI US |
708 | Paul Crosby | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 45 | Caledonia | MI US |
2658 | Bing Crosley | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 43 | Caledonia | MI US |
4248 | Andrew Crunkleton | SHORE ROCK (10 MILE) | Male | 45 | Marquette | MI US |
4249 | Liam Crunkleton | SHORE ROCK (10 MILE) | Male | 13 | Marquette | MI US |
512 | Dan Culvey | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | Goodrich | MI US |
646 | Jack Culvey | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 23 | Marquette | MI US |
29 | Drew Cummins | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 20 | Traverse City | MI US |
30 | Reese Cummins | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 17 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.