Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,586 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Anne Fawcett | Half Marathon | Female | 26 | Charlotte | NC US | |||
Anne Fechtel | Half Marathon | Female | 43 | Charlotte | NC US | |||
Sarah Feingold | 5K | Female | 25 | Greenville | SC US | |||
Jim Feiste | Half Marathon | Male | 57 | Central | SC US | |||
Dawei Feng | Half Marathon | Male | 25 | Manlius | NY US | |||
Dawn Ferguson | Half Marathon | Female | 60 | Greer | SC US | |||
Josh Ferguson | Half Marathon | Male | 30 | Taylors | SC US | |||
Victoria Fernandez Wooley | Half Marathon | Female | 42 | Greer | SC US | |||
Rush Ferrell | 5K | Male | 32 | Asheville | NC US | |||
Jaron Ferrer | Half Marathon | Male | 34 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.