Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sharon Scalley | 1.5 Mile Family Fun Fitness Walk | Female | 59 | Easton | PA US | |
157 | Andrew Scheppe | 5K | Male | 13 | Berkeley Heights | NJ US |
Andrew Scheppe | 5K | Male | 13 | US | ||
188 | Frank Scheppe | 5K | Male | 52 | Berkeley Heights | NJ US |
328 | Anita Schmid | 5K | Female | 51 | Berkeley Heights | NJ US |
330 | H. Schmid | 5K | Female | 12 | Berkeley Heights | NJ US |
329 | Oliver Schmid | 5K | Male | 14 | Berkeley Heights | NJ US |
293 | Katherine Schmitter | 5K | Female | 27 | Chatham | NJ US |
47 | Walter Schwab | 5K | Male | 59 | Berkeley Heights | NJ US |
46 | Yuki Schwab | 5K | Female | 23 | Berkeley Heights | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.