Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Clean Air Bike Ride | 78 |
Virtual Clean Air Bike Ride | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
John Kocher | Clean Air Bike Ride | Male | 71 | Homosassa | FL US | ||
Melinda Kocher | Clean Air Bike Ride | Female | 68 | Homosassa | FL US | ||
Fredrick Korzec | Clean Air Bike Ride | Male | 78 | Alachua | FL US | ||
Marion Korzec | Clean Air Bike Ride | Female | 71 | ALACHUA | FL US | ||
Deborah Kurtz | Clean Air Bike Ride | Female | 70 | Hypoluxo | FL US | ||
Mark Anthony Magnaan | Clean Air Bike Ride | Male | 45 | Clermont | FL US | ||
Karen Markel | Clean Air Bike Ride | Female | 71 | Inverness | FL US | ||
Daniel Martinez | Clean Air Bike Ride | Male | 36 | Beverly Hills | FL US | ||
Joyce Miles | Clean Air Bike Ride | Female | 66 | Gainesville | FL US | ||
Joe Mocerino | Clean Air Bike Ride | Male | 68 | Ocala | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.