Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5052 | S. Anderson | JUNIOR ROCK (4 MILE) | Female | 9 | Roselle | IL US |
444 | Soren Anderson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 45 | East Lansing | MI US |
268 | William Anderson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 60 | Ann Arbor | MI US |
2143 | Franklin Andrews | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 13 | Traverse City | MI US |
22 | Stephen Andriese | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 58 | Traverse City | MI US |
807 | Theodore Andriese | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 26 | Traverse City | MI US |
5253 | E. Andrus | JUNIOR ROCK (4 MILE) | Male | 7 | Grand Rapids | MI US |
2538 | Julie Angers | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 60 | Milford | MI US |
273 | Nikolai Anikin | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Duluth | MN US |
2715 | Emily Annis | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 23 | Duluth | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.