Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 101 |
2 Person Relay | 6 |
Virtual Half Marathon | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brooke Harrop | Half Marathon | Female | 25 | Barrington | RI US | ||
2018 | Mark Haseltine | Half Marathon | Male | 54 | Wayland | MA US | |
David Hruska | Half Marathon | Male | 39 | Needham | MA US | ||
Matthew Hulbert | Half Marathon | Male | 69 | Lawrence Township | NJ US | ||
Dillon Ivey | Half Marathon | Male | 37 | Fall River | MA US | ||
Christine Jocelyn | Virtual Half Marathon | Female | 68 | Bristol | RI US | ||
2009 | Jessica Johnson | Half Marathon | Female | 52 | Warwick | RI US | |
Chelsea Jordan | 2 Person Relay | Female | 33 | Cumberland | RI US | ||
Timothy JORDAN | 2 Person Relay | Male | 34 | Cumberland | RI US | ||
Jennifer Judd | Half Marathon | Female | 36 | North Kingstown | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.