Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
323 | Kevin Bishop | 30-39 Men Long Course | 30 | US | ||
324 | John Bissell | 60+ Men Long Course | 60 | US | ||
325 | John Bliss | 50-59 Men Long Course | 60 | US | ||
326 | John Bono | 50-59 Men Long Course | 56 | US | ||
327 | Jon Bonwick | 50-59 Men Long Course | 55 | US | ||
328 | Herbie Bool | 60+ Men Long Course | 61 | US | ||
329 | Christopher Bosch | 50-59 Men Long Course | 50 | US | ||
330 | Valtteri Bottas | 30-39 Men Long Course | 35 | US | ||
331 | Gilles Bouchard | Men Short Course | 64 | US | ||
332 | Jesse Boudart | 30-39 Men Long Course | 38 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.