Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
873 | Kaden Koelling | Sport 15-18 | Male | 17 | Powell | OH US |
480 | Ron Kubala | Sport 60+ | Male | 68 | Sagamore Hills | OH US |
473 | Zachary Lewis | Expert Men | Male | 41 | Cincinnati | OH US |
704 | A. Liu | Sport 12-14 | Male | 12 | Upper Arlington | OH US |
377 | B. Liu | Novice 8-11 | Male | 10 | Upper Arlington | OH US |
388 | Lachlan MacGregor | Novice 12-14 | Male | 13 | Dublin | OH US |
2047 | Dan Mock | Sport 60+ | Male | 68 | Fairlawn | OH US |
220 | C. Moss | Kids 5-6 | Male | 5 | Lorain | OH US |
217 | K. Moss | Kids 5-6 | Male | 5 | Lorain | OH US |
788 | Desmond Multra | Sport 15-18 | Male | 18 | Westerville | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.