Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 442 |
10K | 72 |
Half Marathon | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
A. Stringer | 5K | Female | 11 | Cumming | GA US | ||
B. Stringer | 5K | Male | 8 | Cumming | GA US | ||
Elliott Stringer | 5K | Male | 13 | Talmo | GA US | ||
Josh Stringer | 5K | Male | 46 | Cumming | GA US | ||
R. Stringer | 5K | Male | 6 | Cumming | GA US | ||
Shana Stringer | 5K | Female | 44 | Cumming | GA US | ||
Truett Stringer | 5K | Male | 15 | Talmo | GA US | ||
Alison Styring | 5K | Female | 52 | Olympia | WA US | ||
Cody Suchke | 10K | Male | 33 | Flowery Branch | GA US | ||
Scarlett Sullens | 5K | Female | 24 | Pensacola | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.