Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
962 | Andrew Vigne | 19-29 Men Long Course | 27 | US | ||
963 | Wilk Von Gustedt | 60+ Men Long Course | 61 | US | ||
964 | Allen Vugrincic | Men Short Course | 53 | US | ||
965 | Gillian Wagner | 19-29 Women Long Course | 25 | US | ||
966 | Yvonne Walbroehl | 60+ Women Long Course | 65 | US | ||
968 | Alice Walton | 30-39 Women Long Course | 36 | US | ||
967 | Clare Walton | 40-49 Women Long Course | 48 | US | ||
969 | Brad Wash | 19-29 Men Long Course | 29 | US | ||
970 | Joey Watermeyer | 19-29 Women Long Course | 27 | US | ||
971 | Chris Wehan | 40-49 Men Long Course | 42 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.