Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men Long Course | 37 |
Junior U19 Men Long Course | 5 |
19-29 Men Long Course | 31 |
30-39 Men Long Course | 72 |
40 - 49 Men Long Course | 67 |
50 - 59 Men Long Course | 73 |
60+ Men Long Course | 25 |
Pro Women Long Course | 11 |
Junior U19 Women Long Course | 1 |
19 - 29 Women Long Course | 13 |
30 - 39 Women Long Course | 12 |
40 - 49 Women Long Course | 9 |
50 - 59 Women Long Course | 9 |
60+ Women Long Course | 5 |
Junior U19 Men Short Course | 1 |
19 - 29 Men Short Course | 8 |
30 - 39 Men Short Course | 19 |
40 - 49 Men Short Course | 28 |
50 - 59 Men Short Course | 33 |
60+ Men Short Course | 25 |
Junior U19 Women Short Course | 2 |
19 - 29 Women Short Course | 6 |
30 - 39 Women Short Course | 10 |
40 - 49 Women Short Course | 3 |
50 - 59 Women Short Course | 6 |
60+ Women Short Course | 6 |
Open Gender Long Course | 1 |
Open Gender Short Course | 0 |
Combined | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
457 | Chris Wehan | 40 - 49 Men Long Course | US | |||
458 | Vicky Wei | 30 - 39 Women Short Course | US | |||
459 | Kevin Weitz | 60+ Men Long Course | US | |||
460 | Chris Wells | 40 - 49 Men Long Course | US | |||
461 | Brennan Wertz | Pro Men Long Course | US | |||
462 | Kurt West | 60+ Men Short Course | US | |||
463 | Matt Whatley | 30-39 Men Long Course | US | |||
464 | Jeffrey Wheeler | 50 - 59 Men Long Course | US | |||
465 | Robert White | 50 - 59 Men Long Course | US | |||
466 | Sean White | 50 - 59 Men Short Course | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.