Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 300 |
VIRTUAL 10K | 5 |
5K | 259 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jared Sittig | 5K | Male | 26 | Rochester | NY US | ||
Bob Smarcz | 10K | Male | 67 | Hilton | NY US | ||
Nathan Smarcz | 10K | Male | 32 | Hilton | NY US | ||
Aaron Smith | 5K | Male | 23 | Rochester | NY US | ||
B. Smith | 5K | Female | 12 | Rochester | NY US | ||
Christine Smith | 10K | Female | 37 | Rochester | NY US | ||
Gregory Smith | 5K | Male | 54 | Rochester | NY US | ||
Jordan Smith | 5K | Male | 15 | Rochester | NY US | ||
Amanda Smock | 10K | Female | 37 | Brockport | NY US | ||
Christopher Sommer | 5K | Male | 54 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.