Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
941 | Spencer Tickman | 19-29 Men Long Course | 27 | US | ||
942 | Larry Tiglao | 40-49 Men Long Course | 46 | US | ||
943 | Pablo Torrecilla | Men Short Course | 39 | US | ||
944 | Antonio Torres | 19-29 Men Long Course | 23 | US | ||
945 | Ernesto Torres | 40-49 Men Long Course | 47 | US | ||
946 | Jack Traina | 19-29 Men Long Course | 28 | US | ||
947 | Danh Tran | Men Short Course | 55 | US | ||
948 | Charlie Tressler | 19-29 Men Long Course | 29 | US | ||
949 | Matthew Triska | 40-49 Men Long Course | 48 | US | ||
950 | Natalianne Tuttle | Women Short Course | 30 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.