Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2870 | Chad Cooley | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 50 | Grand Ledge | MI US |
645 | Rhet Coombs | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 55 | Marquette | MI US |
644 | Shayla Coombs | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 23 | Marquette | MI US |
2777 | Elise Coon | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 46 | De Pere | WI US |
2778 | Joel Coon | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 47 | De Pere | WI US |
Bob Cooper | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Laingsburg | MI US | |
Dawn Cooper | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 44 | St Johns | MI US | |
N. Cooper | JUNIOR ROCK (4 MILE) | Male | 10 | Salt Lake City | UT US | |
4031 | Beth Corbat | SHORE ROCK (10 MILE) | Female | 44 | Okemos | MI US |
3089 | Cheryl Corbeille | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 61 | Tomahawk | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.