Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
931 | Jennifer Tav� | Pro Women | 34 | US | ||
932 | Joshua Taylor | 40-49 Men Long Course | 44 | US | ||
933 | Peter Taylor | 50-59 Men Long Course | 52 | US | ||
934 | Marc Tenzel | 50-59 Men Long Course | 59 | US | ||
935 | Tina Tenzel | Women Short Course | 58 | US | ||
936 | Phil Tercero | 50-59 Men Long Course | 54 | US | ||
937 | Darius Teter | 50-59 Men Long Course | 60 | US | ||
938 | Jeff Thompson | 60+ Men Long Course | 61 | US | ||
939 | Kelly Thompson | 40-49 Women Long Course | 43 | US | ||
940 | Rich Thurman | 50-59 Men Long Course | 57 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.