Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,579 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Bethany Early | Half Marathon | Female | 43 | Greer | SC US | |||
Madeline East | Half Marathon | Female | 27 | Greenville | SC US | |||
Matthew Eastland | Half Marathon | Male | 39 | Fountain Inn | SC US | |||
N. Eastland | 5K | Female | 12 | Fountain Inn | SC US | |||
Brock Eastman | Half Marathon | Male | 21 | Ladson | SC US | |||
Amy Ebling | Half Marathon | Female | 40 | Etowah | NC US | |||
Jenn Edgar | 5K | Female | 34 | Woodruff | SC US | |||
Nicolas EDO | Half Marathon | Male | 38 | Duncan | SC US | |||
Emily Edwards | Half Marathon | Female | 29 | Greenville | SC US | |||
Caleb Efird | Half Marathon | Male | 37 | Salisbury | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.