Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
912 | Jeremy Stanley | 40-49 Men Long Course | 48 | US | ||
913 | Nick Steel | 50-59 Men Long Course | 54 | US | ||
914 | Jeff Steinhart | Men Short Course | 64 | US | ||
915 | Peter Stetina | Pro Men | 37 | US | ||
916 | Peter Stirling | 40-49 Men Long Course | 46 | US | ||
917 | Kerry Stivaletti | Women Short Course | 54 | US | ||
918 | Paul Stockamore | 40-49 Men Long Course | 44 | US | ||
919 | Blake Stocker | 19-29 Men Long Course | 28 | US | ||
920 | Kurt Stockton | Men Short Course | 59 | US | ||
921 | Andrea Strahlo | Women Short Course | 41 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.