Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,579 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nick Dibos | Half Marathon | Male | 36 | Greenville | SC US | |||
Tom DiCato | Half Marathon | Male | 39 | Pittsboro | NC US | |||
Scotty Diesch | Half Marathon | Male | 36 | Athens | GA US | |||
Audrey Dill | Half Marathon | Female | 22 | Belmont | NC US | |||
Chris Dill | Half Marathon | Male | 49 | Simpsonville | SC US | |||
Jason DiMauro | Half Marathon | Male | 44 | Simpsonville | SC US | |||
David Dindinger | Half Marathon | Male | 56 | Simpsonville | SC US | |||
Frances Dingman | Half Marathon | Female | 46 | Mooresville | NC US | |||
Lee Dingman | Half Marathon | Male | 46 | Mooresville | NC US | |||
Nicky Dionne | Half Marathon | Female | 46 | Travelers Rest | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.