Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
882 | Mirjam Schnupf | 50-59 Women Long Course | 52 | US | ||
883 | Scott Schoenwaelder | 30-39 Men Long Course | 36 | US | ||
884 | Gabriel Schuster | 30-39 Men Long Course | 35 | US | ||
885 | Taylor Schwartz | 30-39 Men Long Course | 33 | US | ||
886 | Joshua Sclar | Men Short Course | 49 | US | ||
887 | Oscar Serrano | Men Short Course | 58 | US | ||
888 | Bala Seward | 30-39 Men Long Course | 38 | US | ||
889 | Bob Shebest | 50-59 Men Long Course | 50 | US | ||
890 | Matt Sheppard | Men Short Course | 56 | US | ||
891 | Alex Shih | 30-39 Men Long Course | 36 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.